If you are an Indian user then you must know what’s the Airtel Easy Recharge is. Easy charge is an exclusive and paperless recharge facility that gives you complete freedom to for any value anytime, anywhere. You can choose recharge values that suit your need starting from Rs 10 till Rs 10,000. You can also recharge airtel online while roaming anywhere across the country.
On your request, the dealer will directly recharge your card using his mobile. Just mention your Airtel number and the amount you wish to recharge. Both you and your dealer will receive an SMS in a few seconds confirming the recharge. Just pay your dealer and your transaction is complete. You can dial *123# from your Airtel phone and your current balance will be automatically displayed on your handset screen for a short duration.
But most of the times, telecom user’s don’t know much about the recharge value and their benefits,I am posting here the complete list of Airtel Easy recharge options and the benefits on those values you will get, Here is the complete airtel recharge online list for Maharashtra & Goa circle, for another state find link below the article,
Airtel Easy Recharge Options
Denomination (Range) |
TalkTime Range Value (Rs) |
Processing Fee(Rs) |
Service tax(Rs) |
Validity (days) |
5 | 0 ( 50 sms Local + National ) Daily Limit – 200 | 4.36 | 0.47 | 1 Days |
8 | 0 *(Local calls@0.40 & STD@0.50) | 7.25 | 0.75 | 30 Days |
9 | 0 (70 Local+National sms)in DA-5 (Daily Limit-200) | 7.85 | 0.84 | 7 Days |
10 | 6 ( 3 Night A2A mins 11pm to 6 am ) | 3.07 | 0.93 | DA 8 -val 2 Days |
11 | ( 100 A2A ) Talk Time in DA 8 night Mins | 9.97 | 1.03 | 15 Days |
12 | 8.88 | 2 | 1.12 | 0 |
15 | 0 ( Rs 25 STD mins in D/A a/c) | 13.60 | 1.40 | 0 ( DA A/c 10 Day ) |
16 | *0 (Night Pack -Local A2A 1paise for 5 sec) | 14.51 | 1.49 | 30(Night Hr11pm-8am) |
20 | 0 (Rs 20 in Dedicated a/c 3) | 18.10 | 1.90 | 1 Days |
22 | 10 (L+Std A2A Rs1/3 ms/ Oth L+std A2O Rs 1.2/3 ms) | 4.95 | 2.05 | (30 Days) |
23 | 0 (Night Pack -Local A2A Rs 1/20 mins) | 20.85 | 2.15 | 30 (Night 11pm-6am) |
24 | 0 (1000 Free SMS- Local + National)Daily Limit-200 | 21.76 | 2.24 | 10 Days |
26 | 0 (Local 0.60, LL 0.90 & STD@0.60, Std LL 0.90) | 23.57 | 2.43 | 6 Mths,Loc Rs 1,Std sms Rs1.50 |
27 | 0 ( All STD calls @ 40ps/min) | – | 2.6 | 30 Days |
28 | 0 (300 night Mins of local A2A) | 25.39 | 2.61 | 30 Days (Night Pack) |
30 | 24 (3 Night A2A mins 11pm to 6 am ) | 3.20 | 2.80 | DA 8 -val 2 Days |
32 | 0(local & Std 1.2 P/sec, LL local & Std 1.5 p/sec | 29.01 | 2.99 | 6 Mths,Loc Rs 1,Std sms Rs1.50 |
33 | 22 | – | – | 0 Days |
34 | 0 ( Benefit Customer gets Circket alerts ) | 29.5 | 3.2 | 30 Days |
35 | 10 (ISD Pack with Per Sec call rate) | 21.73 | 3.27 | 30 Days |
37 | 27( Free 500 Kb GPRS DA-7 ) | 6.54 | 3.46 | 3 Days |
38 | 0(180 Local+STD SMS,180MB Data) Daily Limit-200 | – | 3.55 | 3 Days |
39 | 0 ( 100 Mins A2A, ADA DA-1 ) | 35.36 | 3.64 | 25 Days |
40 | 33.00 ( Free 500 Kb GPRS DA-7 ) | 3.26 | 3.74 | 3 Days |
41 | 37.17 | 0 | 3.83 | Lifetime |
43 | 38.98* (Roaming Recharge for 1 Minute Plan) | 0 | 4.02 | 3 Years |
44 | 37.89 | – | – | 0 Days |
45 | 45(Full TT +1.5ps/sec all local+std calls) | 4.2 | 4.2 | 30 Days |
47 | 0 ( 85 Min STD Talktime in DA account) | 42.60 | 4.40 | 0 (DA a/c 15 Days) |
48 | 0 ( 48 TT Main A/C DA -3 ) | 43.52 | 4.48 | 5 Days |
50 | 100 (Local+STD Mins) | 45.33 | 4.67 | 15 |
51 | 46.24(STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 4.76 | 7 Days |
54 | 0 (300 free SMS Local+National) DA-5 | – | – | 30 Days |
57 | 100 | 51.68 | 5.32 | 30 Days |
59 | 0 ( US/Canada – ISD @ 1paisa /second ) | 53.50 | 5.50 | 30 Days |
60 | 50 ( 7 Night A2A mins 11pm to 6 am ) | 4.40 | 5.60 | DA 8 -val 2 Days |
62 | 20 | 35.58 | 6.42 | 365 |
64 | 29 (A2A Local & STD 1 ps/sec) | 58.02 | 5.98 (Other Local/STD 1.2 ps/sec) | 1 Year |
66 | 30 ( 60 sms free Local + National DA-5 ) | 27.2 | 6.2 | 30 Days |
67 | 3000SMS Local+STD.Daily Lmt 200.Chargeable post100 | 60.74 | 6.26 | 30 Days |
69 | 0 (A2A Local & STD 1 ps/sec New Card) | 62.56 | 6.44 (Other Local/STD 1.2 ps/sec) | 365 (New Card Offer) |
70 | 0 (160 Local Mins in DA a/c 6) | 54.50 | 6.50 | 0 ( DA a/c 5 Days) |
76 | 0 ( *500 sms free Local + National ) in DA-5 | – | – | 30 Days |
78 | 0 (78 Mins in DA 3,Gulf call @ 12ps/sec) | 0 | 7.30 | 0 ( DA 3-4 Days) |
79 | 0 ( 79 TT Main A/C DA -3 ) | 71.62 | 7.38 | 10 Days |
88 | 77.88 | – | – | 0 Days |
90 | 0 (90 Loc A2A mins+1900 Loc A2A Night Mins) | 81.60 | 8.40 | 9 Days |
92 | Daily 200 local + STD sms for 30 days | – | – | 30 Days |
93 | 0 ( only for Mcampus Customer ) | – | – | 6 Months |
94 | 0 ( Only for Friend 2 customer ) | – | – | 6 Months |
96 | 0 ( Only for Mcampus customer ) | – | – | 179 Days |
97 | 8.00 | 79.94 | 9.06 | 30 Days |
98 | 0 (1 GB GPRS Free usage in DA -6 ) | 87.9 | 10.1 | 30 days |
99 | 0 (Offer for Airtel One/ Nokia 2 year) | 89.76 | 9.24 | Lifetime |
100 | 200 (Local +Std Mins) | 90.66 | 9.34 | 15 |
108 | 0 (500 SMS free Local +STD) in DA5 Daily Limit 200 | – | – | 30 Days |
109 | 98.82 (STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 10.18 | 30 Days |
110 | 97.73 | 2 | 10.27 | 365 Days |
115 | 102.3 | – | – | 0 Days |
116 | 74.00 *( local calls 40p/min & Std@50p) | 31.17 | 10.83 | 365 (New Card Offer) |
120 | 104 (7 night A-A mins ( 11pm to 6am ) DA A/C -8 | 4.79 | 11.21 | 2 Days |
147 | 200 Minutes (200 local+std sms free ) | 133 | 14.00 | 20 |
149 | 0(2GB GPRS Free usage in DA-7) 200MB facebook free | 133.7 | 15.3 | 30 Days |
150 | 131( Free 500 kb in DA-7 with 3days Validity) | 4.99 | 14.01 | 3 Days |
154 | 0 ( Only for Friend2 customer ) | – | – | 365 Days |
155 | 140.53 ( Only for Mcampus customer ) | – | – | 180 Days |
156 | 0 ( Only for Mcampus customers ) | – | – | 365 Days |
160 | 0 (360 Local Mins in DA a/c 6) | 145.10 | 14.90 | 0 (DA a/c 5 Days) |
170 | 0 (310 Mins STD TT in DA A/C) | 154.12 | 15.87 | 0 ( DA 15 Days) |
195 | 0 (195 Talktime+195 local+STD Sms) | 176.80 | 18.20 | 0 (DA a/c 10 Days) |
196 | 100.00 | 77.70 | 18.30 | Lifetime |
198 | 179.51(STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 18.49 | 60 Days |
199 | 178.42 | – | – | 0 Days |
200 | 88.00 | 93.32 | 18.68 | 0 |
205 | 185.86 | 0 | 19.14 | Top Up |
225 | 200.25 main a/c+24.75 for local A2A | 3.74 | 21.01 | 0 |
241 | 124.00 | 94.50 | 22.50 | 89 Days |
255 | 0 (400 Local A_A mins (11pm-6am) | 231.19 (100 Local / National SMS) | 23.81 | 0 (DA A/C 30 days) |
260 | 235.72 (Top Up) | 0 | 24.28 | 0 |
295 | 295 Bada Top Up | 0 | 27.55 | 0 |
299 | 285.04(STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 27.92 | 60 Days |
315 | 285.58 | 0 | 29.40 | 0 |
333 | 301.90 | 0 | 31.10 | 0 |
341 | 128.00 | 181.16 | 31.84 | 210 Days |
360 | 326.38 (Top Up) | 0 | 33.62 | 0 |
390 | 390 | 0 | 0 | 0 |
395 | 395 | 0 | 36.89 | 0 |
399 | 355.11 | – | – | 0 Days |
401 | 0 (786 Mins+786 Loc+std sms,Gulf Call @ 12ps/sec) | 363.60 | 37.40 | 0 (DA A/c 30 Days) |
441 | 141.00 | 258.82 | 41.18 | 300 Days |
444 | 402.54 (Top up) | 0 | 41.46 | 0 |
454 | 411.6 | – | – | 0 Days |
455 | 0 (825 Local+STD Minutes in DA account) | 412.50 | 42.50 | 0 (30 DA A/c) |
459 | 416.14 | – | – | 0 Days |
460 | 417.04 (Top Up) | 0 | 42.96 | 0 |
495 | 250 | 198.78 | 46.22 | LifeTime |
498 | Daily 200 Loc+STD SMS for 6 months | – | – | 6 Months |
499 | 440 | – | – | 0 Days |
500 | 500 | 0 | 46.69 | 0 |
550 | 524.32((STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 51.36 | 90 Days |
595 | 595 (Bada Top ) | 0 | 55.56 | 0 |
600 | 0(free 2.5 GB Gprs DA/7,500 sms local+std in DA/5) | – | – | 30 Days (550 Local mins DA 6) |
700 | 667.31(STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 65.37 | 120 Days |
725 | 645.25 main a/c+79.75 for local A2A | 12.10 | 67.70 | 0 |
785 | 748.35(STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 73.3 | 120 Days |
786 | 786 (Bada Top Up) | 0 | 73.40 | 0 |
795 | 795 (Bada Top Up ) | 0 | 74.24 | 0 |
899 | Daily 200 Loc+STD SMS for 1 year | – | – | 1 year |
925 | 823.25 main a/c+101.75 for local A2A | 15.40 | 86.38 | 0 |
999 | 1000 | 0 | 93.38 | 0 |
1000 | (free 2.5 GB Gprs DA/7,1000 sms local+std in DA/5) | – | – | 30 Days (950 Local mins DA 6) |
1500 | 1500 | 0 | 140.10 | 0 (BTU) |
1600 | (free 5 GB Gprs DA/7,1750 sms local+std in DA/5) | – | – | 30 Days (1400 Local mins DA 6) |
2000 | (free 5 GB Gprs DA/7,2000 sms local+std in DA/5) | – | – | 30 Days (1900 Local mins DA 6) |
2500 | 2383 (STD @ 1 Paise/Sec & ISD disc tariff Calls) | – | 233.45 | 270 Days |
The above list is valid for Maharashtra & Goa circle, if your are from another state then navigate to this page, select your state and you will get all details about the Airtel easy recharge options and their benefits.
Wow!! Nice thanks for sharing the complete list of Airtel Easy recharge prices.
Most welcome Chiranjeev
this is very usefull thanks a lot Vishal
but can u tel me d validity of the above recharges??
fr eg.
24 0 (1000 Free SMS- Local
+ National)Daily
Limit-200
Nice thanks for sharing the complete list of Airtel Easy recharge prices but recharge can sucessfull for the same.